🔄 Buyback Overview
Filter:
| Date | Ticker | Company | Market | Type | Shares Changed | Change % | Price | Value | Total Shares | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | ORK |
Orkla | Oslo Bors | Buyback |
+520,000 |
+0.05% |
105.36 NOK | 55 M |
16,866,924 | 1.71% |
| 2026-06-30 | PACT |
Proact IT | Mid Cap | Sale |
-1,450,000 |
-5.35% |
0.00 SEK | 0 M |
395,745 | 1.46% |
| 2026-06-29 | ORK |
Orkla | Oslo Bors | Buyback |
+550,000 |
+0.06% |
105.92 NOK | 58 M |
16,346,924 | 1.66% |
| 2026-06-26 | EVO |
Evolution | Large Cap | Buyback |
+205,504 |
+0.10% |
647.07 SEK | 133 M |
4,730,475 | 2.37% |
| 2026-06-26 | NKR |
Nekkar | Oslo Bors | Buyback |
+6,606 |
+0.01% |
14.30 NOK | 0 M |
5,677,408 | 5.28% |
| 2026-06-26 | ORK |
Orkla | Oslo Bors | Buyback |
+600,000 |
+0.06% |
105.97 NOK | 64 M |
15,796,924 | 1.60% |
| 2026-06-25 | EVO |
Evolution | Large Cap | Buyback |
+202,000 |
+0.10% |
671.42 SEK | 136 M |
4,524,971 | 2.27% |
| 2026-06-25 | NKR |
Nekkar | Oslo Bors | Buyback |
+15,000 |
+0.01% |
14.15 NOK | 0 M |
5,670,802 | 5.28% |
| 2026-06-25 | ORK |
Orkla | Oslo Bors | Buyback |
+600,000 |
+0.06% |
104.96 NOK | 63 M |
15,196,924 | 1.54% |
| 2026-06-24 | EVO |
Evolution | Large Cap | Buyback |
+195,000 |
+0.10% |
679.14 SEK | 132 M |
4,322,971 | 2.17% |
| 2026-06-24 | NKR |
Nekkar | Oslo Bors | Buyback |
+15,000 |
+0.01% |
14.10 NOK | 0 M |
5,655,802 | 5.26% |
| 2026-06-24 | ORK |
Orkla | Oslo Bors | Buyback |
+610,000 |
+0.06% |
102.65 NOK | 63 M |
14,596,924 | 1.48% |
| 2026-06-24 | TOKMAN |
Tokmanni Group | Mid Cap | Buyback |
+5,081 |
+0.01% |
6.99 EUR | 0 M |
745,065 | 1.27% |
| 2026-06-23 | ADDT B |
Addtech | Large Cap | Sale |
-109,584 |
-0.04% |
180.10 SEK | 20 M |
2,686,008 | 0.98% |
| 2026-03-11 | BILI A |
Bilia | Large Cap | Buyback |
+22,000 |
+0.02% |
125.86 SEK | 3 M |
4,392,492 | 4.56% |
| 2026-03-11 | BETS B |
Betsson | Large Cap | Buyback |
+36,700 |
+0.03% |
94.08 SEK | 3 M |
4,017,022 | 2.81% |
| 2026-03-11 | HUM |
Humana | Mid Cap | Buyback |
+33,251 |
+0.06% |
47.90 SEK | 2 M |
4,177,766 | 8.06% |
| 2026-03-11 | NMAN |
Nederman | Mid Cap | Buyback |
+2,843 |
+0.01% |
136.45 SEK | 0 M |
106,210 | 0.30% |
| 2026-03-11 | NKR |
Nekkar | Oslo Bors | Buyback |
+15,000 |
+0.01% |
13.60 NOK | 0 M |
9,943,786 | 9.26% |
| 2026-03-11 | SCST |
Scandi Standard | Mid Cap | Buyback |
+5,000 |
+0.01% |
131.80 SEK | 1 M |
780,141 | 1.18% |
| 2026-03-10 | BILI A |
Bilia | Large Cap | Buyback |
+21,500 |
+0.02% |
127.27 SEK | 3 M |
4,370,492 | 4.54% |
| 2026-03-10 | AMBEA |
Ambea | Mid Cap | Buyback |
+30,000 |
+0.04% |
135.26 SEK | 4 M |
3,425,169 | 4.07% |
| 2026-03-10 | BETS B |
Betsson | Large Cap | Buyback |
+36,200 |
+0.03% |
95.47 SEK | 3 M |
3,980,322 | 2.79% |
| 2026-03-10 | HUM |
Humana | Mid Cap | Buyback |
+31,313 |
+0.06% |
48.40 SEK | 2 M |
4,144,515 | 8.00% |
| 2026-03-10 | NMAN |
Nederman | Mid Cap | Buyback |
+2,746 |
+0.01% |
136.69 SEK | 0 M |
103,367 | 0.29% |
ORK
PACT
EVO
NKR
TOKMAN
ADDT B
BILI A
BETS B
HUM
NMAN
SCST
AMBEA